Bulldozer-SD32
Content:
| Model | SD32 | SD32C | SD32D | SD32R | SD32W | SD32 | SD32W |
| Engine | Cummins NTA85-C30 | Weichai WP12G350E303 | |||||
| Rated speed (rpm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Total power (kW) | 258 | 258 | 258 | 258 | 258 | 258 | 258 |
| Driving speed, forward/backward (km/h) | F1:3.6/F2:6.6/F3:11.5 | F1:3.6/F2:6.6/F3:11.5 | |||||
| R1:4.4/R2:7.8/:13.5 | R1:4.4/R2:7.8/R3:13.5 | ||||||
| Traction force (kN) | 318 | 318 | 318 | 318 | 318 | 318 | 318 |
| Track center distance (mm) | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 |
| Track shoe width (mm) | 560/610/660/710 | 560/610/660/710 | 560/610/660/710 | ||||
| Track grounding length (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Operating weight (kg) | 35160 | 35790 | 35160 | 35960 | 35830 | 35160 | 35830 |
| Blade type | Straight tilt shovel, half U-shaped shovel, angle shovel | Coal pushing shovel | Straight tilt shovel, angle shovel, and semi U-shaped shovel | Sanitation shovel | Rock straight tilt shovel, rock semi U-shaped shovel | Straight tilt shovel, half U-shaped shovel, angle shovel | Rock straight tilt shovel, rock semi U-shaped shovel |
| Blade capacity (m³) | 7.2/9/4.8 | 12.1 | 7.2/9/4.8 | 18.3 | 7.2/9 | 7.2/9/4.8 | 7.2/9 |
| Overall height (mm) | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 |
| Ground clearance (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Total length of the machine (mm) | 8919 | 9347 | 8919 | – | 8919 | 8919 | 8919 |
| Maximum lifting height of shovel (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Maximum soil cutting depth of shovel (mm) | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Blade length (mm) | 4130 | 4820 | 4130 | 4502 | 4130 | 4130 | 4130 |
| Blade height (mm) | 1590 | 1710 | 1590 | 2314 | 1590 | 1590 | 1590 |
| Soil cutting depth of soil loosening device (mm) | 1250/842 | 1250/842 | 1250/842 | 1250/842 | 1250/842 | 1250/842 | 1250/842 |
| Height of soil loosening device lifting (mm) | 955/883 | 955/883 | 955/883 | 955/883 | 955/883 | 955/883 | 955/883 |


