EXCAVATOR-SE305LCW
Content:
| Model number | SE305LCW (WP7) |
| Engine model | Weichai WP7 |
| Rated power (kW/rpm) | 199/2000 |
| Rated working flow rate (L/min) | 2×300 |
| Bucket excavation force (kN) | 210 |
| Excavating force of boom (kN) | 155 |
| Bucket capacity (m^3) | 1.5 |
| Walking speed (km/h) | 3.3/5.5 |
| Traction force (kN. m) | 267 |
| Rotation speed (r/min) | 0-10 |
| Fuel tank capacity (L) | 620 |
| Operating weight (kg) | 32000 |
| Maximum excavation height (mm) | 10030 |
| Maximum unloading height (mm) | 6920 |
| Maximum excavation depth (mm) | 6760 |
| Maximum excavation distance (mm) | 10580 |
| Total length (mm) | 10880 |
| Total width (mm) | 3200 |
| Track width (mm) | 4030 |
| Track gauge (mm) | 2600 |
| Track width (mm) | 3200 |

