LOADER-L39-B3
Content:
| Model | L39-B3 |
| Engine brand | WeichaiWeichai |
| Engine model | WP6G125E22 |
| Rated power (kW/rpm) | 92/2,200 |
| Rated load (kg) | 3000 |
| Maximum Rising Power (kN) | 105 |
| Unloading angle (°) | 45 |
| Side unloading height (mm) | 3057 |
| Dourong (m {3) | 1.8 |
| Operating weight (kg) | 10800 |
| Transmission type | Planetary box |
| Maximum formal speed (forward) (km/h) | 38 |
| Maximum formal speed (backward) (km/h) | 16 |
| Tire model | 17.5-25/12/12PR |
| Three items and time (s) | 9 |
| Fuel tank (L) | 150 |
| Vehicle length (mm) | 7292 |
| Vehicle width (mm) | 2494 |
| Vehicle height (mm) | 3235 |
| Wheelbase (mm) | 2900 |
| Track width (mm) | 1856 |
| Minimum ground clearance (mm) | 350 |
| Steering angle (°) | 38 |

