Loader-L55-B5
Content:
| Model | L55-B5 |
| Engine brand | WeichaiWeichaiWeichai |
| Engine model | WD10G220E23 |
| Rated power (kW/rpm) | 162/2,000 |
| Rated load (kg) | 5000 |
| Maximum Rising Power (kN) | 170 |
| Unloading angle (°) | 45 |
| Side unloading height (mm) | 3050 |
| Dourong (m {3) | 3 |
| Operating weight (kg) | 17100 |
| Transmission type | Planetary box |
| Maximum formal speed (forward) (km/h) | 40 |
| Maximum formal speed (backward) (km/h) | 15 |
| Tire model | 23.5-25-16PR |
| Three items and time (s) | 9.8 |
| Fuel tank (L) | 300 |
| Vehicle length (mm) | 8220 |
| Vehicle width (mm) | 3026 |
| Vehicle height (mm) | 3450 |
| Wheelbase (mm) | 3250 |
| Track width (mm) | 2238 |
| Minimum ground clearance (mm) | 440 |
| Steering angle (°) | 35 |

