LOADER-L58k-B5
Content:
| Model | L58K-B5 |
| Engine brand | WeichaiWeichaiWeichaiWeichai |
| Engine model | WD10G220E23 |
| Rated power (kW/rpm) | 162/2,000 |
| Rated load (kg) | 5500 |
| Maximum Rising Power (kN) | 185 |
| Unloading angle (°) | 45 |
| Side unloading height (mm) | 3050 |
| Dourong (m {3) | 3 |
| Operating weight (kg) | 18400 |
| Transmission type | Planetary box |
| Maximum formal speed (forward) (km/h) | 40 |
| Maximum formal speed (backward) (km/h) | 16 |
| Tire model | 23.5-25-20/16PR |
| Three items and time (s) | 10.2 |
| Fuel tank (L) | 300 |
| Vehicle length (mm) | 8660 |
| Vehicle width (mm) | 3026 |
| Vehicle height (mm) | 3450 |
| Wheelbase (mm) | 3300 |
| Track width (mm) | 2250 |
| Minimum ground clearance (mm) | 430 |
| Steering angle (°) | 35 |

