Road roller-SR12B6
Content:
| Model | SR12-B6 optical wheel | SR12-B6 convex block |
| Engine model | Weichai WP4 | Weichai WP4 |
| Total power (kW) | 97.5 | 97.5 |
| Tire | 20.5-25-16PR/23.1-26-8PR | |
| Maximum climbing ability | 45% | 40% |
| Forward speed (km/h) | 0-5.5/0-10 | 0-5.5/0-10 |
| Backward speed (km/h) | 0-5.5/0-10 | 0-5.5/0-10 |
| Steering angle | ±33° | ±33° |
| Articulation swing angle | ±11° | ±11° |
| Minimum turning radius (mm) | 6400 | 6400 |
| Vibration wheel width (mm) | 2130 | 2130 |
| Vibration wheel diameter (mm) | 1500 | 1702 |
| Low frequency (hz) | 36 | 36 |

