Road roller-SR14M B6
Content:
| Model | SR14-B6 optical wheel | SR14-B6 convex block |
| Engine model | Weichai WP6 | Weichai WP6 |
| Total power (kW) | 129 | 129 |
| Tire | 23.1-26-12PR/20.5-25-16PR | |
| Maximum climbing ability | 45% | 40% |
| Forward speed (km/h) | 0-5.5/0-9.5 | 0-5.5/0-9.5 |
| Backward speed (km/h) | 0-5.5/0-9.5 | 0-5.5/0-9.5 |
| Steering angle | ±33\ | ±33\c |
| Articulation swing angle | ±11° | ±11° |
| Minimum turning radius (mm) | 7260 | 7260 |
| Vibration wheel width (mm) | 2130 | 2130 |
| Vibration wheel diameter (mm) | 1550 | 1752 |
| Low frequency (hz) | 36 | 36 |

