Road roller-SR20H-B6
Content:
| Model | SR20H-B6 optical wheel | SR20H-B6 convex block |
| Engine model | Weichai WP6 | Weichai WP6 |
| Total power (kW) | 129 | 129 |
| Tire | 23.1-26-14PR/20.5-25-16PR | |
| Maximum climbing ability | 26% | 21% |
| Forward speed (km/h) | 0-8.8 | 0-8.8 |
| Backward speed (km/h) | 0-8.8 | 0-8.8 |
| Steering angle | ±33\ | ±33° |
| Articulation swing angle | ±11° | ±11° |
| Minimum turning radius (mm) | 7500 | 7500 |
| Vibration wheel width (mm) | 2130 | 2130 |
| Vibration wheel diameter (mm) | 1550 | 1752 |
| Low frequency (hz) | 30 | 30 |
| High frequency (hz) | 30 | 30 |
| Large amplitude (mm) | 2.0 | 1.7 |
| Small amplitude (mm) | 1.0 | 0.85 |
| Maximum excitation force (kN) | 365 | 365 |
| Minimum excitation force (kN) | 185 | 185 |
| Working weight (kg) | 20000 | 21200 |
| Vibration Wheel Distribution Mass (kg) | 10000 | 11200 |
| Distribution mass of drive wheels (kg) | 10000 | 10000 |
| Static line load (N/cm) | 470 | 525 |
| Total width (mm) | 2305 | 2305 |
| Total length (mm) | 6780 | 6780 |
| Total height (mm) | 3325 | 3325 |


