Road roller-SRT16H-B6F

Category: Road roller Last Updated: 2025-06-04

Content:

Model SR16-B6 optical wheel SR16-B6 convex block SR16-C6 DS
Engine model Weichai WP6 Weichai WP6 Weichai WP4.6N
Total power (kW) 129 129 129
Tire 23.1-26-12PR/20.5-25-16PR
Maximum climbing ability 45% 40% 55%
Forward speed (km/h) 0-5.5/0-9.5 0-5.5/0-9.5 0-5.2/0-10
Backward speed (km/h) 0-5.5/0-9.5 0-5.5/0-9.5 0-5.2/0-10
Steering angle ±33° ±33° ±33\
Articulation swing angle ±11° ±11° ±11°
Minimum turning radius (mm) 7260 7260 7260
Vibration wheel width (mm) 2130 2130 2130
Vibration wheel diameter (mm) 1550 1752 1550
Low frequency (hz) 35 35 35
High frequency (hz) 29 29 29
Large amplitude (mm) 2.0 1.7 2.0
Small amplitude (mm) 1.0 0.85 1.0
Maximum excitation force (kN) 320 320 320
Minimum excitation force (kN) 232 232 232
Working weight (kg) 16000 17200 16000
Vibration Wheel Distribution Mass (kg) 10000 11200 10200
Distribution mass of drive wheels (kg) 6000 6000 5800
Static line load (N/cm) 470 525 478
Total width (mm) 2305 2305 2305
Total length (mm) 6780 6780 6780
Total height (mm) 3310 3310 3310